Publication: Unveiling the Myth: A Causal Reassessment of Gender Diversity's Impact on Corporate Environmental Performance
dc.contributor.author | González, Ainara | |
dc.contributor.author | Gabaldón, Patricia | |
dc.contributor.author | Gelabert, Liliana | |
dc.contributor.ror | https://ror.org/02jjdwm75 | |
dc.date.accessioned | 2025-06-04T10:18:09Z | |
dc.date.available | 2025-06-04T10:18:09Z | |
dc.date.issued | 2025-04-15 | |
dc.description.abstract | This study reassesses the impact of gender diversity in corporate boards on firms’ environmental performance, using a panel of 4,950 firm-year observation from Standard and Poor’s (S&P) 500 companies from 2010 to 2020. Using traditional econometric techniques such as Ordinary Least Squares (OLS) and Instrumental Variables (IV), we initially find strong evidence suggesting that appointing women to corporate boards enhances environmental performance. These results remain robust across different instruments, control variables, and fixed effects specifications. However, when employing a more rigorous causal identification strategy through Staggered and Honest Difference-in-Differences (DID) methodologies, we find no significant evidence supporting a causal relationship. Instead, our findings reveal that firms tend to adopt greener practices before appointing women directors, suggesting that corporate sustainability strategies and board gender diversity evolve concurrently rather than in a causally linked manner. Our results call for a reevaluation of the existing evidence on gender diversity and environmental performance and highlight the need for more robust causal methodologies in examining corporate governance and sustainability dynamics. | |
dc.description.peerreviewed | yes | |
dc.description.status | Published | |
dc.format | application/pdf | |
dc.identifier.citation | González de San Román, A., Gabaldon, P., & Gelabert Crespo, L. Unveiling the Myth: A Causal Reassessment of Gender Diversity's Impact on Corporate Environmental Performance. http://dx.doi.org/10.2139/ssrn.5214455 | |
dc.identifier.doi | http://dx.doi.org/10.2139/ssrn.5214455 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14417/3808 | |
dc.language.iso | en | |
dc.page.total | 39 | |
dc.relation.department | Economics | |
dc.relation.entity | IE University | |
dc.relation.school | IE School of Politics, Economics & Global Affairs | |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/deed | |
dc.subject.keyword | Board composition | |
dc.subject.keyword | Gender diversity | |
dc.subject.keyword | Environmental performance | |
dc.subject.keyword | Corporate governance | |
dc.subject.keyword | Causal identification. | |
dc.title | Unveiling the Myth: A Causal Reassessment of Gender Diversity's Impact on Corporate Environmental Performance | |
dc.type | info:eu-repo/semantics/article | |
dc.version.type | info:eu-repo/semantics/publishedVersion | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 8b41d744-6c59-4114-80ed-eb8f7f889be5 | |
relation.isAuthorOfPublication.latestForDiscovery | 8b41d744-6c59-4114-80ed-eb8f7f889be5 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Unveiling the Myth A casual Reassessment of Gender Diversity`s Impact on corporate envirinmental performance.pdf
- Size:
- 995.73 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.83 KB
- Format:
- Item-specific license agreed to upon submission
- Description: